Source: https://www.mylandcor.com/newsletter/newsletter.aspx
British Columbia 2006 Assessments

Assessed Values for condominiums are up 19.64% over last year, with an average increase of 14.77%. Assessed Values for single family dwellings have gone up 14.64% over last year, with the average increase at 18.82%. Most of the major towns in the province have experienced significant increases in assessed value, with a few exceptions, the most notable being the almost 5% decline in total assessed value for condominiums in Whistler.
Top 20 Assessed Single Family Dwellings
| Address | City | 2005 | 2006 | % Change |
|---|---|---|---|---|
| 3330 Radcliffe Avenue | West Vancouver | $15,224,000 | $16,983,000 | 11.55% |
| 2815 Point Grey | Vancouver | $11,689,000 | $14,497,000 | 24.02% |
| 3489 Osler | Vancouver | $11,882,000 | $13,804,000 | 16.18% |
| 2177 Lake Placid Road | Whistler | $13,458,000 | $13,672,000 | 1.59% |
| 3110 Travers Avenue | West Vancouver | $11,426,000 | $13,296,000 | 16.37% |
| 130 S Oxley Street | West Vancouver | $11,411,000 | $13,003,000 | 13.95% |
| 2588 Bellevue Avenue | West Vancouver | $11,378,000 | $12,835,000 | 12.81% |
| 4719 Belmont | Vancouver | $11,740,000 | $12,689,000 | 8.08% |
| Hernando Island | Powell River | $12,398,000 | $12,565,000 | 1.35% |
| 5695 Newton Wynd | University Endowment Lands | $10,863,000 | $12,329,000 | 13.50% |
| 4351 Erwin Drive | West Vancouver | $10,342,000 | $11,821,000 | 14.30% |
| 1683 Drummond | Vancouver | $10,697,000 | $11,429,000 | 6.84% |
| From: 670 To: 684 Lands End Road | North Saanich | $10,514,000 | $11,309,000 | 7.56% |
| 2531 Point Grey | Vancouver | $9,687,000 | $10,971,000 | 13.25% |
| 6151 St Georges Crescent | West Vancouver | $9,880,000 | $10,919,000 | 10.52% |
| 3639 Osler | Vancouver | $8,235,000 | $10,893,000 | 32.28% |
| 4371 Erwin Drive | West Vancouver | $9,489,000 | $10,811,000 | 13.93% |
| 4743 Belmont | West Vancouver | $9,439,000 | $10,461,000 | 10.83% |
| 4147 Ferndale Avenue | West Vancouver | $8,947,000 | $10,393,000 | 16.16% |
| 1388 The Crescent; 3567 Hudson | Vancouver | $8,678,000 | $9,976,000 | 14.96% |
Figure 1: Top 20 Assessed Single Family Dwellings
British Columbia Total Assessed Value Changes – Condominiums
This chart shows changes (total dollar value) in assessed values for condominiums in the province of British Columbia.

Figure 2: British Columbia Total Assessed Value Changes – Condominiums
The total value change from 2005 to 2006 is: $9,631,481,990. The total percentage change is, therefore: 19.64%.
The following table shows average changes for a given condominium in the province of British Columbia.
| Average % Change | Average Value Change |
|---|---|
| +14.77% | $26,584.51 |
Figure 3: British Columbia Average Assessed Value Changes – Condominiums
British Columbia Total Assessed Value Changes – Single Family Dwellings
This chart shows changes (total dollar value) in assessed values for single family dwellings in the province of British Columbia.

Figure 4: British Columbia Total Assessed Value Changes - Single Family Dwellings
The total value change from 2005 to 2006 is: $42,937,677,896. The total percentage change is, therefore: 14.64%
The following table shows average changes for a given single family dwellings in the province of British Columbia.
| Average % Change | Average Value Change |
|---|---|
| +18.82% | $45,294.92 |
Figure 5: British Columbia Average Assessed Value Changes – Single Family Dwellings
If you have an area, or topic that you would like to see featured in an upcoming newsletter, please contact This email address is being protected from spam bots, you need Javascript enabled to view it .
